Business | Enterprise | |
---|---|---|
$2500 / per seatGet started | Contact usGet started | |
OVERVIEW | ||
Zoomprop AI | ||
Zoomprop index | ||
Custom Alerting | ||
Entity collections | ||
Custom collections | ||
Portfolio analysis | ||
Custom cap rates | ||
Price reset indicator | ||
Foreclosures | ||
Distressed assets | ||
In depth property data | ||
In depth property analysis | ||
In depth regional analysis | ||
Region layers | ||
Risk Analysis | ||
ADU identification | ||
Permit Data | ||
Procedures | ||
Custom Dashboards | ||
Direct offer submissions | ||
Thematic data | ||
Demographics | ||
Crime | ||
Zoning | ||
Dynamic comps | ||
Market status | ||
Liens | ||
Public API | _ | |
Custom modules | _ | |
Account manager | _ | |
Financing | _ | |
Preferred Alerting | _ | |
Forecasting | _ | |
Get started | Get started |
Business | |
---|---|
$2500 / per seatGet started | |
OVERVIEW | |
Zoomprop AI | |
Zoomprop index | |
Custom Alerting | |
Entity collections | |
Custom collections | |
Portfolio analysis | |
Custom cap rates | |
Price reset indicator | |
Foreclosures | |
Distressed assets | |
In depth property data | |
In depth property analysis | |
In depth regional analysis | |
Region layers | |
Risk Analysis | |
ADU identification | |
Permit Data | |
Procedures | |
Custom Dashboards | |
Direct offer submissions | |
Thematic data | |
Demographics | |
Crime | |
Zoning | |
Dynamic comps | |
Market status | |
Liens | |
Public API | _ |
Custom modules | _ |
Account manager | _ |
Financing | _ |
Preferred Alerting | _ |
Forecasting | _ |
Get started |
Business | Enterprise | |
---|---|---|
$2500 / per seatGet started | Contact usGet started | |
OVERVIEW | ||
Zoomprop AI | ||
Zoomprop index | ||
Custom Alerting | ||
Entity collections | ||
Custom collections | ||
Portfolio analysis | ||
Custom cap rates | ||
Price reset indicator | ||
Foreclosures | ||
Distressed assets | ||
In depth property data | ||
In depth property analysis | ||
In depth regional analysis | ||
Region layers | ||
Risk Analysis | ||
ADU identification | ||
Permit Data | ||
Procedures | ||
Custom Dashboards | ||
Direct offer submissions | ||
Thematic data | ||
Demographics | ||
Crime | ||
Zoning | ||
Dynamic comps | ||
Market status | ||
Liens | ||
Public API | _ | |
Custom modules | _ | |
Account manager | _ | |
Financing | _ | |
Preferred Alerting | _ | |
Forecasting | _ | |
Get started | Get started |
Business | |
---|---|
$2500 / per seatGet started | |
OVERVIEW | |
Zoomprop AI | |
Zoomprop index | |
Custom Alerting | |
Entity collections | |
Custom collections | |
Portfolio analysis | |
Custom cap rates | |
Price reset indicator | |
Foreclosures | |
Distressed assets | |
In depth property data | |
In depth property analysis | |
In depth regional analysis | |
Region layers | |
Risk Analysis | |
ADU identification | |
Permit Data | |
Procedures | |
Custom Dashboards | |
Direct offer submissions | |
Thematic data | |
Demographics | |
Crime | |
Zoning | |
Dynamic comps | |
Market status | |
Liens | |
Public API | _ |
Custom modules | _ |
Account manager | _ |
Financing | _ |
Preferred Alerting | _ |
Forecasting | _ |
Get started |